First-time buyer rates
Sample rates for Canadian first-time buyers — 5-year fixed, 3-year fixed, 5-year variable, insured and conventional. Book a call for a live quote.
These are the lowest first-time-buyer-relevant coupons currently on LendCity’s lender sheets (Lender-Research). They are not a live lock. Book a call for a written quote. Prime 4.45%. Updated 2026-09-07.
Lowest first-time coupons on file.
Sourced from LendCity’s Lender-Research sheets (rates inbox). Qualify at thestress-test rate(contract +2% or 5.25%). Book a call for a written quote.
| Product | Rate | Lender | |
|---|---|---|---|
| 3-year fixed, high-ratio / insured | 4.04% | Meridian Credit Union | 2026-09-04Featured HR 3-year, 70 bps. Applications after 11:59 p.m. ET Sep 3, 2026. |
| 5-year fixed, insured | 4.14% | Desjardins | 2026-09-03Insured 5-year band on the Jun 29 / Sep 3 restated sheet. |
| 5-year fixed, insured promo | 4.24% | Radius Financial | 2026-08-285-year insured fixed promo, 90 bps, 120-day hold. New business only. |
| 5-year fixed, insured | 4.29% | Marathon Mortgage | 2026-08-185-year fixed insured / insurable 4.29% / 4.34%. |
| 5-year fixed, insured promo | 4.39% | MCAP | 2026-03-21Insured to 95% LTV. Prime 4.45%. Qualifying rate 5.25%. |
| 5-year high-ratio variable | 3.50% | BMO BrokerEdge | 2026-09-03HR 5-year VRM on the Sep 3 2026 sheet. Prime 4.45%. |
| 5-year fixed, high-ratio | 4.35% | BMO BrokerEdge | 2026-09-03HR 5-year fixed on the Sep 3 2026 sheet. |
*APR illustrates sample annual percentage rate for comparison; actual APR depends on fees, premium, and amortization. Qualifying rate for stress test = max(contract +2%, 5.25%). Example: 4.19% contract → 6.19% qualifying. GDS capped at 39%, TDS at 44%. Confirm with your lender/broker before committing. See Complete Guide 2026 for worked examples.